| Coastal Sea | Coastal Merchant | Coastal Trader | Coastal Venture | Coastal Navigator | Coastal Progress | Coastal Nomad | |
| Official Number | 666754 | 1038382 | 683227 | 971086 | 969815 | 927811 | 656674 |
| Built Rebuilt |
1956 1984 |
1966 1995 |
1963 1985 |
1972 -- |
1991 -- |
1988 -- |
1986 1988 |
| Where Built | Amel, Sweden | Husum, Germany | Rotterdam, Netherlands | Svendborg, Denmark | Moss Point, Mississippi | Belle River, LA | Belle River, LA |
| Main Engine Maker | Caterpillar | Caterpillar | Caterpillar | Caterpillar | Caterpillar | Caterpillar | Caterpillar |
| Main Engine Model | 3512B(x1) | 3512B(x1) | 3516B(x1) | 3512HD(x1) | 3508B(x2) | 3512B(x2) | 3512B(x2) |
| Total Horsepower | 1500 | 1500 | 2000 | 1675 | 2000 | 2560 | 2560 |
| Reduction Gear Maker | Twin Disc | Reintjes | Reintjes | Twin Disc | Reintjes | Reintjes | Reintjes |
| Reduction Gear Model | MG-5600 | WAF-762 | WAF-872 | MG-5600 | WAF-761 | WAF-763 | WAF-763 |
| Refrigeration | Freon R22, blast | Ammonia, coils | Freon R22, coils | Not Applicable. | Freon R22, coils | Freon R22, coils | Freon R22, coils |
| Gross Tonnage (ITC) | 809 | 998 | 1823 | 1301 | 1494 | 1571 | 1571 |
| Official Length | 176.0 | 209.4 | 237.3 | 226.9 | 178.2 | 200.7 | 200.7 |
| Breadth | 34.0 | 34.1 | 44.0 | 42.3 | 41.5 | 40.0 | 40.0 |
| Depth | 12.6 | 19.8 | 10.9 | 18.3 | 18.0 | 22.0 | 22.0 |
| LOA | 195.0 | 220.0 | 256.9 | 247 | 195.0 | 212.0 | 212.0 |
| Max. Draft | 13.5 | 14.9 | 13.8 | 11.0 | 18.8 | 19.4 | 19.4 |
| Air Draft, Lt. Ship | 61' | 70' | 88' | 72' | 68.5' | - | - |
| Height of Tallest Mast | 45' | 57' | 88' | 72' | 46.5' | - | - |
| Call Sign | WCA 7944 | WCV 8696 | WSL 8560 | WCY 8505 | WCY 9686 | WDC 6363 | WDC 6439 |
| Cargo Gear SWL (lbs.) | 6,720 normal (Not rated for 2-part falls). | 6,720 normal (#1 Gear 8,000 backstayed) (Not rated for 2-part falls. SWL limited by design strength of kingposts). | 10,000 normal (Not rated for 2-part falls). | Gearless. | 6,600 normal (Not rated for 2-part falls). | 10,000 normal (20,000 2-part falls). | 10,000 normal (20,000 2-part falls). |
| Cubic Feet (bale) |
38,000 | 56,000 | 112,000 | 82. TEU. (31) 40 footers and (20) 20 footers |
70,000 | 77,000 | 77,000 |
| Former Names | Rodsand, Sunmar Sea, Homborsund | Berthe Dancoast, Inge Frank, Avior, Deneb, Carib Coast. | Sunmar Sky, Lago Izabal, Jennifer, Chalkis Clara, San Jose. | Elin S., Industrial Patriot, Sunmar Star, Strong Icelander. | Northern Wind | Yellowfin | Redfin |